Eligibility Criteria & Seat Capacity for Admission in Honours Courses
Sl.No. | Name of the Course | Total Intake | Minimum Eligibility Criteria for Admission |
1 | BENGALI | 105 | 45% Marks in Aggregate + 40% Marks in Bengali in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
2 | ENGLISH | 81 | 45% Marks in Aggregate + 40% Marks in English in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
3 | SANSKRIT | 105 | 45% Marks in Aggregate + 40% Marks in Sanskrit in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
4 | SANTALI | 35 | 40% Marks in Aggregate in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
5 | HISTORY | 97 | 45% Marks in Aggregate in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
6 | GEOGRAPHY | 32 | 45% Marks in Aggregate + 40% Marks in Geography in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
7 | PHILOSOPHY | 89 | 45% Marks in Aggregate + 40% Marks in Sanskrit in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
8 | POLITICAL SCIENCE | 89 | 45% Marks in Aggregate in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
9 | EDUCATION | 60 | 45% Marks in Aggregate in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
10 | MASS COMMUNICATION & JOURNALISM | 19 | 45% Marks in Aggregate in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
11 | SOCIOLOGY | 30 | 45% Marks in Aggregate in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
12 | MUSIC | 32 | 40% Marks in Aggregate in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
13 | PHYSICS | 35 | 45% Marks in Aggregate + 40% Marks in Physics in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
14 | CHEMISTRY | 35 | 45% Marks in Aggregate + 40% Marks in Chemistry in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
15 | MATHEMATICS | 67 | 45% Marks in Aggregate + 40% Marks in Mathematics in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
16 | ENVIRONMENTAL SCIENCE | 32 | 45% Marks in Aggregate + 30% Marks in Biology + 30% Marks in Chemistry or Physics or Computer Science in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
17 | ZOOLOGY | 30 | 45% Marks in Aggregate + 40% Marks in Biology + 30% Marks in Chemistry in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
18 | NUTRITION | 35 | 45% Marks in Aggregate + 30% Marks in Chemistry or Physics or Computer Science in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
19 | ACCOUNTANCY | 97 | 45% Marks in Aggregate in H.S./Equivalent Exams including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
Eligibility Criteria & Seat Capacity for Admission in General Courses
Sl.No. | Name of the Course | Total Intake | Minimum Eligibility Criteria for Admission |
1 | B. A. GENERAL | 917 | 30% Marks in Aggregate in H.S./Equivalent Exam including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular and that under West Bengal State Council of Technical & Vocational Education |
2 | B. SC. BIO GENERAL | 69 | 30% Marks in Aggregate + 30% Marks in Physics, Chemistry, Biology in H.S./Equivalent Exam including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
3 | B. SC. PURE GENERAL | 69 | 30% Marks in Aggregate + 30% Marks in Physics, Chemistry, Mathematics in H.S./Equivalent Exam including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |
4 | B. COM. GENERAL | 221 | 30% Marks in Aggregate in H.S./Equivalent Exam including 12th standard Exams under Open Schooling mentioned in the Burdwan University Circular |