Latest News
Intake Capacity

CATEGORYWISE SEAT CAPACITY IN VARIOUS COURSES

Sl.No. Name of the Course UR SC ST OBC-A OBC-B EWS Total
1 ACYH 53 26 07 12 08 12 118
2 BAG 504 202 55 92 64   917
3 BCOMG 122 49 13 22 15   221
4 BNGH 58 28 08 13 09 13 129
5 BSCG (Bio + Pure) 76 30 08 14 10   138
6 CEMH 19 09 03 04 03 04 42
7 EDCH 33 16 04 07 05 07 72
8 ENGH 44 22 06 10 07 10 99
9 ENVH 18 09 02 04 03 04 40
10 GEOH 18 09 02 04 03 04 40
11 HISH 53 26 07 12 08 12 118
12 MCJH 11 05 01 02 02 02 23
13 MTMH 36 18 05 08 06 08 81
14 MUCH 18 09 02 04 03 04 40
15 NUTH 19 09 03 04 03 04 42
16 PHIH 49 24 07 11 08 11 110
17 PHSH 58 23 06 11 07   105
18 PLSH 19 09 03 04 03 04 42
19 SNSH 58 28 08 13 09 13 129
20 SNTH 19 09 03 04 03 04 42
21 SOCH 16 08 02 04 03 04 37
22 ZOOH 16 08 02 04 03 04 37
  Total 1309 526 142 242 162   2381


 

Quick Links